Revised Product Price List – Post GST Reduction
18% GST PRODUCTS
| S.No | Product Name | Grammage | Old MRP | New MRP |
|---|---|---|---|---|
| 1 | BAGRRY'S CRUNCHY NUTTY FRUITY MUESLI 1KG POUCH | 1000 | 660 | 587 |
| 2 | BAGRRY'S FRUIT AND NUT CRANBERRIES-750GM POUCH | 750 | 540 | 480 |
| 3 | BAGRRY'S NO ADDED SUGAR MUESLI FRUITS,NUTS AND SEEDS 700gm POUCH | 700 | 598 | 532 |
| 4 | BAGRRY'S CORN FLAKES+ ORIGINAL & HEALTHIER 300G POUCH | 300 | 149 | 132 |
| 5 | BAGRRY'S CORN FLAKES PLUS ORIGIONAL & HEALTHIER 1.2 KG POUCH | 1200 | 589 | 524 |
| 6 | BAGRRY'S CRUNCHY NUTTY FRUITY MUESLI 425G POUCH-BOGO | 425 | 425 | 378 |
| 7 | BAGRRY'S FRUIT & NUT CRANBERRIES 375GM POUCH | 375 | 380 | 338 |
| 8 | BAGRRY'S GRANOLA BELGIAN DARK CHOCO & ALMOND 400GM | 400 | 399 | 355 |
| 9 | BAGRRY'S PROTEIN MUESLI WITH W.PROTEIN ALMOND & OATS 500GM BOX | 500 | 449 | 399 |
| 10 | BAGRRY'S CRUNCHY MUESLI ALMOND & HONEY 425GM POUCH | 425 | 360 | 320 |
| 11 | BAGRRY'S OATS 1KG POLY | 1000 | 165 | 150 |
| 12 | BAGRRY'S OATS 2KG POLY | 2000 | 320 | 292 |
| 13 | BAGRRY'S OATS 400G POLY | 400 | 85 | 78 |
| 14 | BAGRRY'S OATS 500G POLY | 500 | 110 | 100 |
| 15 | BAGRRY'S WHITE OATS 1.5 KG JAR | 1500 | 320 | 292 |
| 16 | BAGRRY'S OATS 1KG POUCH | 1000 | 175 | 159 |
| 17 | BAGRRY'S OATS 500G POUCH | 500 | 95 | 86 |
| 18 | BAGRRY'S NO ADDED SUGAR MUESLI FRUITS, NUTS & SEEDS 1KG | 1000 | 799 | 710 |
| 19 | BAGRRY'S CRUNCHY MUESLI ALMONDS, RAISINS & HONEY 1KG | 1000 | 760 | 675 |
| 20 | BAGRRY'S HONEY ALMOND CRUNCHY MUESLI 750GM | 750 | 590 | 525 |
| 21 | BAGRRY'S FRUIT N FIBRE MUESLI 750GM | 750 | 565 | 503 |
| 22 | BAGRRY'S FRUIT N FIBRE MUESLI 1KG | 1000 | 720 | 639 |
| 23 | BAGRRY'S HONEY ALMOND CRUNCHY MUESLI 1KG | 1000 | 760 | 675 |
| 24 | BAGRRY'S FRUIT & NUT MUESLI 750GM | 750 | 580 | 518 |
| 25 | BAGRRY'S NO ADDED SUGAR MUESLI 500GM | 500 | 380 | 338 |
| 26 | BAGRRY'S NO ADDED SUGAR MUESLI 1KG | 1000 | 720 | 639 |
| 27 | BAGRRY'S NO ADDED SUGAR MUESLI 750GM | 750 | 545 | 487 |
| 28 | BAGRRY'S FRUIT & NUT MUESLI 500GM | 500 | 385 | 342 |
| 29 | BAGRRY'S FRUIT & NUT MUESLI 1KG | 1000 | 720 | 639 |
| 30 | BAGRRY'S NO ADDED SUGAR MUESLI 375GM | 375 | 285 | 253 |
| 31 | BAGRRY'S FRUIT N FIBRE MUESLI 500GM | 500 | 390 | 348 |
| 32 | BAGRRY'S HONEY ALMOND CRUNCHY MUESLI 500GM | 500 | 395 | 353 |
| 33 | BAGRRY'S CRUNCHY NUTTY FRUITY MUESLI 500GM | 500 | 399 | 355 |
| 34 | BAGRRY'S FRUIT & NUT CRANBERRIES 1KG | 1000 | 720 | 639 |
| 35 | BAGRRY'S FRUIT & NUT CRANBERRIES 750GM | 750 | 540 | 480 |
| 36 | BAGRRY'S FRUIT & NUT CRANBERRIES 500GM | 500 | 385 | 342 |
| 37 | BAGRRY'S FRUIT & NUT CRANBERRIES 250GM | 250 | 199 | 178 |
| 38 | BAGRRY'S CORNFLAKES PLUS ORIGINAL & HEALTHIER 475GM | 475 | 225 | 200 |
| 39 | BAGRRY'S CORNFLAKES PLUS ORIGINAL & HEALTHIER 900GM | 900 | 450 | 399 |
| 40 | BAGRRY'S CORNFLAKES PLUS ORIGINAL & HEALTHIER 150GM | 150 | 85 | 75 |
| 41 | BAGRRY'S CHOCO DELIGHT MUESLI 500GM | 500 | 399 | 355 |
| 42 | BAGRRY'S CHOCO DELIGHT MUESLI 750GM | 750 | 585 | 520 |
| 43 | BAGRRY'S CHOCO DELIGHT MUESLI 1KG | 1000 | 760 | 675 |
| 44 | BAGRRY'S CRUNCHY NUTTY FRUITY MUESLI 750GM | 750 | 565 | 503 |
| 45 | BAGRRY'S CRUNCHY NUTTY FRUITY MUESLI 1KG | 1000 | 760 | 675 |
| 46 | BAGRRY'S CRUNCHY NUTTY FRUITY MUESLI 500GM | 500 | 399 | 355 |
| 47 | BAGRRY'S CRUNCHY NUTTY FRUITY MUESLI 250GM | 250 | 199 | 178 |
| 48 | BAGRRY'S GRANOLA ALMOND & DARK CHOCO 500GM | 500 | 499 | 445 |
| 49 | BAGRRY'S GRANOLA ALMOND & DARK CHOCO 700GM | 700 | 699 | 624 |
| 50 | BAGRRY'S GRANOLA ALMOND & DARK CHOCO 1KG | 1000 | 999 | 890 |
| 51 | LAWRENC MILLS CORN FLAKES POUCH 500GM | 500 | 149 | 132 |
| 52 | BAGRRY'S PROTEIN MUESLI WITH WHEY PROTEIN ALMOND & OATS 500GM BOX FREE MASALA OATS | 500 | 449 | 399 |
| 53 | BAGRRY'S MIXED FRUIT N FIBER MUESLI 1 Kg JAR | 1000 | 659 | 586 |
| 54 | BAGRRY'S FRUIT & NUT CRANBERRIES 400 GM BOX | 400 | 385 | 342 |
| 55 | BAGRRY'S CORN FLAKES PLUS ORIGINAL./HEALTHIER 475 GM BOX | 475 | 205 | 182 |
| 56 | BAGRRY'S MASALA OATS CLASSIC HOMESTYLE 500GM POUCH (FOR CSD & REGULAR SUPPLY) | 500 | 239 | 212 |
| 57 | BAGRRY'S MASALA OATS TANGY TOMATO 500GM POUCH (FOR CSD & REGULAR SUPPLY) | 500 | 239 | 212 |
| 58 | BAGRRY'S CORN FLAKES PLUS ORIGINAL & HEALTHIER 1kg POUCH | 1000 | 499 | 444 |
| 59 | BAGRRY'S CORN FLAKES PLUS ALMOND N HONEY 300GM POUCH | 300 | 205 | 182 |
| 60 | LAWRENCE MILLS CHOCO CRUNCH 375g POUCH | 375 | 210 | 186 |
| 61 | BAGRRY'S CRUNCHY MUESLI 1 KG JAR | 1000 | 659 | 586 |
| 62 | BAGRRY'S ALMOND RAISINS HEALTHY CRUNCH MUESLI 400g BOX (FOR CSD) | 400 | 315 | 280 |
| 63 | BAGRRY'S CHOCO DELIGHT MUESLI 400g BOX (FOR CSD) | 400 | 315 | 280 |
| 64 | BAGRRY'S NO ADDED SUGAR CRUNCHY MUESLI 400G BOX (FOR CSD) | 400 | 315 | 280 |
| 65 | BAGRRY'S CORN FLAKES PLUS ORIGINAL & HEALTHIER 1000g POUCH (FOR CSD & REGULAR) | 1000 | 499 | 444 |
| 66 | LAWRENCE MILLS CHOCO CRUNCH 375g POUCH (FOR CSD & REGULAR) | 375 | 210 | 186 |
| 67 | BAGRRY'S PROTEIN MUESLI WITH WHEY PROTIEN, ALMOND & OATS 500g BOX (FOR CSD & REGULAR) | 500 | 449 | 399 |
| 68 | BAGRRY'S CORN FLAKES PLUS WITH ALMOND N HONEY 300g POUCH (FOR CSD & REGULAR) | 300 | 205 | 182 |
| 69 | BAGRRY'S FRUIT N FIBRE MUESLI MIXED FRUIT WITH ALMONDS & RAISINS 1 KG JAR (FOR CSD & REGULAR) | 1000 | 659 | 586 |
| 70 | BAGRRY'S CRUNCHY MUESLI FRUIT & NUT CRANBERRIES 400gms BOX (FOR CSD & REGULAR) | 400 | 385 | 342 |
| 71 | BAGRRY'S CORN FLAKES PLUS ORIGINAL HEALTHIER 475gms BOX (FOR CSD & REGULAR) | 475 | 205 | 182 |
| 72 | LAWRENCE MILLS CORN FLAKES 500gms POUCH (FOR CSD & REGULAR) | 500 | 149 | 132 |
12% GST PRODUCTS
| S.No | Product Name | Grammage | Old MRP | New MRP |
|---|---|---|---|---|
| 1 | BAGRRY’S TRAIL MIX 1 KG JAR SUPERFOOD | 1000 | 1800 | 1687 |
| 2 | BAGRRYS PUMPKIN SEEDS 250GM POUCH | 250 | 315 | 295 |
TERMS & CONDITIONS:
- The Revised Prices Are Effective 22nd September 2025, Subject To Government Notification.
- There Is No Gst Rate Reduction For Oats, Oat Products (White Oats, Rolled Oats, Steel Cut Oats, Oats Atta & Oat Bran), Wheat Bran, Organic Honey, Quinoa & Chia, Apple Cider Vinegar. Hence No Price Reduction.
- Please Reach Out to us on our Consumer Care Number or at gsthelp@bagrrys.com for any queries

